- General Information
- |
- Subjects Offered
- |
- Results of past years
CBSE Board Examination–Class X–Academic Year 2009 - 2010
| CGPA Grade point (GP) - Range | Mark range | Median | No. of students | Percentage |
|---|---|---|---|---|
| 10 | 91 to 100 | 95 | 6 | 7% |
| 9.0 to 9.8 | 81 to 90 | 85 | 41 | 48% |
| 8.0 to 8.8 | 71 to 80 | 75 | 17 | 20% |
| 7.0 to 7.8 | 61 to 70 | 65 | 12 | 14% |
| 6.0 to 6.8 | 51 to 60 | 55 | 8 | 9% |
| 5.0 to 5.8 | 41 to 50 | 45 | 1 | 1% |
| 4.0 to 4.8 | 33 to 40 | 36.5 | 1 | 1% |
| 21 to 32 | 0 | 0 | ||
| 00 to 20 | 0 | 0 |
School Toppers for Board Examination – Academic year 2009 - 2010
| Class | Names of the School Toppers |
|---|---|
| XA | RAPOLE ANIRUDH JAGANNATHA RAO |
| XB | R.SAI APARNA |
| XC | SHAILI GOUR |
| XC | VATSAL AMBASTHA |
| XC | SAMARTH HARLALKA |
| XC | P.CHAITANYA DEVI |
*Cumulative Grade Point Average (CGPA)
CGPA is the average of Grade Points obtained in all the 5 subjects as per scheme of studies
5 Subjects - English, Hindi/Tamil, Mathematics, Science & Technology, Social Science
Each subject was assessed for 100 marks. Total marks for 5 subjects = 500.